Demographics
For the latest Tarrant County population estimate go to the U.S. Census Bureau Website.
Tarrant County (Official 2010 U.S. Census) | ||
Number | Percent | |
POPULATION | ||
Total population | 1,809,034 | 100.0 |
RACE | ||
One race | 1,754,757 | 97.0 |
White | 1,205,530 | 66.6 |
Black or African American | 268,983 | 14.9 |
American Indian and Alaska Native | 11,827 | 0.7 |
Asian | 84,561 | 4.7 |
Native Hawaiian and Other Pacific Islander | 3,184 | 0.2 |
Some Other Race | 180,672 | 10.0 |
Two or More Races | 54,277 | 3.0 |
HISPANIC OR LATINO AND RACE | ||
Hispanic or Latino (of any race) | 482,977 | 26.7 |
Not Hispanic or Latino | 1,326,057 | 73.3 |
One race | 1,295,501 | 71.6 |
White | 937,135 | 51.8 |
Black or African American | 262,522 | 14.5 |
American Indian and Alaska Native | 7,037 | 0.4 |
Asian | 83,378 | 4.6 |
Native Hawaiian and Other Pacific Islander | 2,938 | 0.2 |
Some Other Race | 2,491 | 0.1 |
Two or More Races | 30,556 | 1.7 |
County Telephone Operator 817-884-1111
Tarrant County provides the information contained in this web site as a public service. Every effort is made to ensure that information provided is correct. However, in any case where legal reliance on information contained in these pages is required, the official records of Tarrant County should be consulted. Tarrant County is not responsible for the content of, nor endorses any site which has a link from the Tarrant County web site.
This site is best experienced with supported browsers: Internet Explorer 9 and above, Google Chrome, Mozilla Firefox, or Apple Safari. If you use an older or unsupported browser, you might notice that some features do not function properly. Click the browser name above to learn more about the recommended browsers.
100 E. Weatherford, Fort Worth, Texas 76196
Copyright 2001-2019 Tarrant County, TX